Parties
3
Combined balance
5.76M CC
Share of total
28%
| Update ID | Activity | Amount, CC | Age |
|---|---|---|---|
| Private transferfrom MPC-Holding-Inc::12200a…5ce1 | Rejected | 3m ago | |
| Validator activewolfedgelabs-testnet-2::1220fe…2142 reported as active | 13m ago | ||
| Mergewolfedgelabs-testnet-2::1220fe…2142 merged own holdings · 1,599,292.48 CC | 13m ago | ||
| Mergecardiv::1220fe…2142 merged own holdings · 4,105,609.24 CC | 13m ago | ||
| Private transferfrom Digital-Asset-1::1220b8…47e5 | Rejected | 25m ago | |
| Mergecardiv::1220fe…2142 merged own holdings · 4,105,283.84 CC | 33m ago | ||
| Private transferfrom Five-North-1::122047…cd59 | Rejected | 35m ago | |
| Private transferfrom C7-Technology-Services-Limited::122074…e4f6 | Rejected | 35m ago | |
| Private transferfrom Cumberland-2::1220fb…145a | Rejected | 35m ago | |
| Mergecardiv::1220fe…2142 merged own holdings · 4,105,283.84 CC | 39m ago | ||
| Traffic purchasewolfedgelabs-testnet-2::1220fe…2142 purchased 1.1 MB of traffic for 979.59 CC | +195.92−979.59 | 41m ago | |
| Private transferfrom C7-Technology-Services-Limited::122074…e4f6 | Rejected | 45m ago | |
| Mergecardiv::1220fe…2142 merged own holdings · 4,105,283.82 CC | 45m ago | ||
| Mergecardiv::1220fe…2142 merged own holdings · 4,105,169.49 CC | 54m ago | ||
| Private transferfrom Liberty-City-Ventures-1::122088…6bee | Rejected | 54m ago | |
| Preapproval renewedwolfedgelabs-testnet-2::1220fe…2142 renewed a preapproval | 58m ago | ||
| Mergecardiv::1220fe…2142 merged own holdings · 4,104,941.13 CC | 1h ago | ||
| Private transferfrom SV-Nodeops-Limited::122091…e55c | Rejected | 1h ago | |
| Private transferfrom Orb-1-LP-1::12200b…f888 | Rejected | 1h ago | |
| Private transferfrom Digital-Asset-2::1220e1…2d81 | Rejected | 1h ago |
≈ $117,042.56 est. USD