Every reward coupon minted on the network — 941,508 so far — by type and by who earned it.
Minted
38.25M CC
in the last 7 days
Reward coupons
43.5K
43,540 issued
Largest share
SV
99% of the CC minted
Average coupon
878.6 CC
minted per coupon
SV
37.9M
99% · 35,732 coupons
App Traffic
125K
0.3% · 2,174 coupons
App
121K
0.3% · 2,122 coupons
Validator
42.8K
0.1% · 258 coupons
Featured App Activity
15.1K
0.0% · 3,251 coupons
Development Fund
1.1K
0.0% · 3 coupons
| Event | Type | Beneficiary | Provider | Amount | Round | |
|---|---|---|---|---|---|---|
122010b5…1560:4 | SV | Pending | 122,960 | 39s ago | ||
122010b5…1560:3 | SV | Pending | 122,960 | 39s ago | ||
12207ba4…6649:3 | App | 203.03 | 122,960 | 1m ago | ||
12200c5c…c871:3 | SV | Pending | 122,960 | 1m ago | ||
1220daaa…bd09:3 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:9 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:8 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:7 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:6 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:5 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:4 | SV | Pending | 122,960 | 1m ago | ||
122016bb…4e89:3 | SV | Pending | 122,960 | 1m ago | ||
1220f69b…d16b:2 | Featured App Activity | Pending | — | 2m ago | ||
1220c558…ebe:17 | Unclaimed Development Fund | 9,512.94 | — | 4m ago | ||
1220c558…ebe:16 | Unclaimed | 144,361.17 | — | 4m ago | ||
1220fe7e…770:18 | Unclaimed | 8,275.86 | — | 4m ago | ||
12201c23…58e9:3 | SV | Pending | 122,959 | 5m ago | ||
1220efa9…607e:4 | SV | Pending | 122,959 | 6m ago | ||
1220efa9…607e:3 | SV | Pending | 122,959 | 6m ago | ||
12207fd3…cc3a:4 | SV | Pending | 122,959 | 6m ago |
Validator liveness rewards stop on 2026-04-30. After that, this stream pays 0 CC/day.
Total in period
0.00 CC
Daily avg
0.00 CC
Validators paid (peak)
0
Period totals
SV
154.68M CC
233,705 coupons
App Traffic
3.3M CC
97,647 coupons
Validator
252.29K CC
1,578 coupons
App
121.02K CC
2,122 coupons
Development Fund
1.11K CC
3 coupons