| Update ID | Activity | Amount, CC | Age |
|---|---|---|---|
| Validator activemtz-testnet-1::12202f…985a reported as active | 58m ago | ||
| Validator activemtz-testnet-1::12202f…985a reported as active | 1h ago | ||
| Validator activemtz-testnet-1::12202f…985a reported as active | 2h ago | ||
| Validator activemtz-testnet-1::12202f…985a reported as active | 3h ago | ||
| Validator activemtz-testnet-1::12202f…985a reported as active | 4h ago | ||
| Transferuser_5f96ed54::122084…84e0 moved 10,050 between own holdings | 5h ago | ||
| Private transferfrom mtz-testnet-1::12202f…985a | 5h ago | ||
| Private transferfrom SV-Nodeops-Limited::122091…e55cOSCoin+1 | Rejected | 5h ago | |
| Private transferfrom MPC-Holding-Inc::12200a…5ce1OSCoin+1 | Rejected | 5h ago | |
| Private transferfrom Orb-1-LP-1::12200b…f888OSCoin+1 | Rejected | 5h ago | |
| Private transferfrom Five-North-1::122047…cd59OSCoin+1 | Rejected | 5h ago | |
| Allocation settledmtz-testnet-1::12202f…985a transferred | 5h ago | ||
| Private transferfrom mtz-testnet-1::12202f…985a | 5h ago | ||
| Transfermtz-testnet-1::12202f…985a transferred 100 to user_927ac4c9::122090…b18c | −100 | 5h ago | |
| Private transferfrom mtz-testnet-1::12202f…985a | 5h ago | ||
| Transfermtz-testnet-1::12202f…985a transferred 10,000 to user_5f96ed54::122084…84e0 | −10,000 | 5h ago | |
| Private transferfrom user_927ac4c9::122090…b18c sent via mtz-testnet-1::12202f…985a912797TM9+6 | 5h ago | ||
| Private transferfrom user_927ac4c9::122090…b18c sent via mtz-testnet-1::12202f…985a912797TM9+6 | 5h ago | ||
| Private transferfrom user_927ac4c9::122090…b18c sent via mtz-testnet-1::12202f…985a912797TM9+6 | 5h ago | ||
| Private transferfrom mtz-testnet-1::12202f…985a | 5h ago |
≈ $3,004.15 est. USD
Reward weight against the traffic the app paid for, plus $864 of free traffic a day. A marker or a featured transfer weighs 1. At 100% the weight equals its allowance; above 103% it is flagged.
Not enough complete days in this window for a chart.