Parties
3
Combined balance
3.09M CC
Share of total
100%
| Update ID | Activity | Amount, CC | Age |
|---|---|---|---|
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 58m ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 1h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 2h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 3h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 5h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 6h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 7h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 8h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 9h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 10h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 11h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 12h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 13h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 14h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 15h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 16h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 17h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 18h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 19h ago | ||
| Validator activedigitalasset-bridge-2::1220c8…11cc reported as active | 20h ago |
≈ $261,536.78 est. USD