| Update ID | Activity | Amount, CC | Age |
|---|---|---|---|
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 14m ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 1h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 2h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 3h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 4h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 5h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 6h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 7h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 8h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 9h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 10h ago | ||
| MergeDevelopmentFundManager::1220c0…90d2 merged own holdings · 303,545,341.94 CC | 10h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 11h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 12h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 13h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 14h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 15h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 16h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 17h ago | ||
| Validator activeDevelopmentFundManager::1220c0…90d2 reported as active | 18h ago |
≈ $24,452,095.02 est. USD