| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220cfdf…0438:5 | offer | sent | 3.40 | 1h ago | |
12208e6b…debe:5 | offer | sent | 3.40 | 1h ago | |
122079ce…a9a6:5 | offer | sent | 3.40 | 1h ago | |
1220e9a0…8c6a77 | private transfer | sent | Private | Sep 22, 202611:34 PM | |
12201f5c…3fb8:5 | offer | sent | 3.40 | Sep 22, 202611:32 PM | |
1220d0d9…eabaa7 | private transfer | sent | Private | Sep 9, 202605:15 PM | |
122000b6…1cf382 | private transfer | sent | Private | Sep 9, 202605:14 PM | |
1220533e…a86c7c | private transfer | sent | Private | Sep 9, 202605:14 PM | |
1220ed66…c6c0a9 | private transfer | sent | Private | Sep 9, 202605:13 PM | |
1220f9a5…e311:5 | offer | sent | 3.40 | Sep 9, 202603:53 PM | |
1220c432…3ac948 | private transfer | sent | Private | Sep 9, 202603:52 PM | |
1220c788…32bd3c | private transfer | received | Private | Sep 9, 202603:52 PM | |
122027c9…9dbc:5 | offer | sent | 3.40 | Sep 9, 202603:31 PM | |
12202979…104d:5 | offer | received | 0.01 | Sep 7, 202611:42 PM | |
1220b639…382d:5 | offer | received | 0.01 | Sep 7, 202611:37 PM |
≈ $8.05 est. USD